Description
| WHO PQS Approved | ||
| WHO PQS no: | E003/037 | |
| WHO Test Procedure | E003/RF05-VP.2 | |
| WHO Specifications | E003/RF05.3 | |
| Specifications | ||
| Vaccine Storage Capacity (L) | Refrigerator | 99L (1 shelf) 93L (all shelves) |
| Frozen Ice Pack Storage Capacity (L) | Freezer | N/A |
| Manufacturers Gross Volume (L) | Refrigerator | 124 |
| Freezer | N/A | |
| Batteries Required | NO (Batteryless system) | |
| Hot Zone Appliance (+43°C) | YES | |
| Casters (Wheels): | 4 (2 Lockable) | |
| CCEOP Extended Range Product | YES | |
| Freeze Protection | Grade A | |
| Shelves | 6 | |
| Power Consumption – Stable Running | ||
| (kW/24Hrs) Solar PowerSolar array 370w-500w depending on geographical location | Approx. 1.28 | |
| Performance Information | ||
| Autonomy Time at +43°C (Not fully charged) | 170 Hrs (7 Days 2 Hrs) | |
| At a Solar Radiation Reference Period of | 3.5 kWh/m²/day | |
| Ice Pack Freezing | N/A | |
| *** Sure Chill ® Technology guarantees that vaccines cannot and will not freeze within rated temperatures (+5°C to +43°C) | ||
| Dimensions | ||
| Boxed Dimensions (mm) | (H) 1810mm x (W) 845mm x (D) 740mm | |
| Unboxed Dimensions (mm) | (H) 1780mm x (W) 800mm x (D) 700mm | |
| Weight (Kg’s) – boxed | 115kg | |
| Shipping Volume (Crated) | 1.132 m³ | |
| Weight Crated | 165kg | |
| Container Quantities | ||
| 20′ | 21 | |
| 40′ | 42 | |
| 40′ HC | 42 | |
