Description
| WHO PQS Approved | ||
| WHO PQS no: | E003/055 | |
| WHO Test Procedure | E003/RF03-VP.2 | |
| WHO Specifications | E003/RF03.2 | |
| Specifications | ||
| Vaccine Storage Capacity (L) | Refrigerator | 27 |
| Frozen Ice Pack Storage Capacity (L) | Freezer | N/A |
| Manufacturers Gross Volume (L) | Refrigerator | 30 |
| Freezer | N/A | |
| Batteries Required | NO (Batteryless system) | |
| Hot Zone Appliance (+43°C) | YES | |
| CCEOP Extended Range Product | YES | |
| Freeze Protection | Grade A | |
| Shelves | 3 | |
| Power Consumption – Stable Running | ||
| (kW/24Hrs) Solar PowerSolar array 185w-250w depending on geographical location | Approx. 0.360 | |
| Performance Information | ||
| Autonomy Time at +43°C (Not fully charged) | 77 Hrs 3 Min (3 Days 5 Hrs 3 Min) | |
| At a Solar Radiation Reference Period of | 3.5 kWh/m²/day | |
| Ice Pack Freezing | N/A | |
| *** Sure Chill ® Technology guarantees that vaccines cannot and will not freeze within rated temperatures (+5°C to +43°C) | ||
| Dimensions | ||
| Boxed Dimensions (mm) | (H) 1050mm x (W) 635mm x (D) 595mm | |
| Unboxed Dimensions (mm) | (H) 1028mm x (W) 619mm x (D) 563mm | |
| Weight (Kg’s) – boxed | 65kg | |
| Shipping Volume (Crated) | 0.372 m³ | |
| Weight Crated | 105kg | |
| Container Quantities | ||
| 20′ | 54 | |
| 40′ | 114 | |
| 40′ HC | 114 | |
